The Club Leaderboard ranks Transition Golf players by completed visits in the current season. It is updated on the first of every month from our booking system. Players appear as first name and last initial, or a nickname of their choice.
The 2026–27 season board opens on 1 November 2026. Players at Silver level and above receive an email in late October to confirm how their name should appear, or to opt out.
The 2026–27 board opens on 1 November and is updated on the first of each month.
Completed visits from 1 October 2025 to 31 March 2026. Players are shown as first name and last initial; email us to use a nickname or to be removed.
| Rank | Player | Level | Visits | Hours |
|---|---|---|---|---|
| 1 | Yevhen V. | Platinum | 103 | 132.0 |
| 2 | Steve B. | Platinum | 88 | 88.0 |
| 3 | Karl V. | Platinum | 52 | 61.3 |
| 4 | Drew K. | Gold | 48 | 54.0 |
| 5 | Zakir M. | Platinum | 47 | 51.0 |
| 6 | Owen C. | Gold | 41 | 65.3 |
| 7 | Alex L. | Platinum | 37 | 33.0 |
| 8 | Adam G. | Silver | 36 | 70.0 |
| 9 | Miten D. | Platinum | 36 | 36.5 |
| 10 | Joe P. | Platinum | 35 | 52.5 |
| 11 | Matthew L. | Gold | 35 | 32.8 |
| 12 | Edward S. | Gold | 34 | 93.5 |
| 13 | Ronald T. | Silver | 32 | 55.5 |
| 14 | Steve D. | Platinum | 32 | 16.8 |
| 15 | Peter C. | Gold | 31 | 62.3 |
| 16 | Jass S. | Gold | 31 | 51.3 |
| 17 | Aidan L. | Silver | 31 | 35.3 |
| 18 | Sean C. | Silver | 31 | 32.3 |
| 19 | Ryan L. | Gold | 28 | 31.8 |
| 20 | Josh M. | Gold | 28 | 29.3 |
Our founding regulars — players who have reached 100 visits. Names are added as each player confirms their display name.
Want to climb the board? See how levels and benefits work on the Members & Rewards page.